Pre-Owned Inventory
| |
2013 HONDA FURY VT1300 SOLD
| Model: | VT1300CX / VT1300CX ABS |
| Engine Type: | 1312cc liquid-cooled 52° V-twin |
| Bore and Stroke: | 89.5mm x 104.3mm |
| Compression ratio: | 9.2:1 |
| Valve Train: | SOHC; three valves per cylinder |
| Induction: | PGM-FI with automatic enrichment, one 38mm throttle body |
| Ignition: | Digital with 3-D mapping, two spark plugs per cylinder |
| Transmission: | Five-speed |
| Final Drive: | Shaft |
| Suspension | Front: 45mm fork; 4.0 inches travel Rear: Single shock with adjustable rebound damping and five-position spring preload adjustability; 3.7 inches travel |
| Brakes | Front: Single 336mm disc with twin-piston caliper Rear: 296mm disc with single-piston caliper Optional ABS |
| Tires | Front: 90/90-21 Rear: 200/50-18 |
| Wheelbase: | 71.1 inches |
| Rake (Caster angle): | 32.0° |
| Trail: | 92.0mm (3.6 inches) |
| Seat Height: | 26.9 inches |
| Fuel Capacity: | 3.4 gallons |
| Fuel Economy Estimate**: | 45 mpg |
| Colors: | Red, Black (ABS model available in Black only) |
| Curb Weight*: | 666 pounds (VT1300CX) / 681 pounds (VT1300CX ABS) |










